dc.contributor.author | Aliane, Nourdine | spa |
dc.contributor.author | Fernández Andrés, Javier | spa |
dc.contributor.author | Bemposta Rosende, Sergio | spa |
dc.contributor.author | Mata Ortega, Mario | spa |
dc.contributor.author | Diez Zaera, Ramiro | spa |
dc.date.accessioned | 2013-11-27T17:25:46Z | |
dc.date.available | 2013-11-27T17:25:46Z | |
dc.date.issued | 2012 | spa |
dc.identifier.citation | Aliane, N., Fernández, J., Bemposta, S., Mata, M., & Díez, R. (2012). SACAT: an instrumented vehicle for driver assistance and safety. In 2012 IEEE International Conference on Vehicular Electronics and Safety, ICVES 2012, 24-27 July (pp. 363-368). Istanbul, Turkey: IEEE. | spa |
dc.identifier.isbn | 9781467309929 | spa |
dc.identifier.uri | http://hdl.handle.net/11268/173 | |
dc.description.abstract | The present paper describes the framework and components of an instrumented vehicle for driver assistance and safety. The experimental platform is based on the use of an on-board computer vision system to capture the traffic signs, and on a multiple of el | spa |
dc.language.iso | eng | spa |
dc.title | SACAT: An instrumented vehicle for driver assistance and safety | spa |
dc.type | conferenceObject | spa |
dc.description.impact | No data (2012) | spa |
dc.identifier.doi | 10.1109/ICVES.2012.6294310 | spa |
dc.rights.accessRights | closedAccess | en |
dc.subject.unesco | Transporte por carretera | spa |
dc.description.filiation | UEM | spa |
dc.peerreviewed | Si | spa |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |