Mostrar el registro sencillo del ítem
dc.contributor.author | Rodríguez-Juan, J. J. | |
dc.contributor.author | Ruíz-Cárdenas, D. | |
dc.contributor.author | Cuesta Barriuso, Rubén![]() |
|
dc.date.accessioned | 2016-12-09T18:41:30Z | |
dc.date.available | 2016-12-09T18:41:30Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Rodríguez-Juan, J. J., Ruíz-Cárdenas, D. & Cuesta Barriuso, R. (2016). Force determinants of sit-to-stand transfer in patients with haemophilic arthropathy: Cross-sectional study. Haemophilia, 22(2), 34-34. | spa |
dc.identifier.issn | 13518216 | |
dc.identifier.issn | 13652516 | |
dc.identifier.uri | http://hdl.handle.net/11268/6071 | |
dc.description.sponsorship | SIN FINANCIACIÓN | spa |
dc.language.iso | eng | spa |
dc.subject.other | Hemofilia | spa |
dc.title | Force determinants of sit-to-stand transfer in patients with haemophilic arthropathy: Cross-sectional study | spa |
dc.type | article | spa |
dc.description.impact | 3.569 JCR (2016) Q2, 22/70 Hematology | spa |
dc.rights.accessRights | closedAccess | spa |
dc.subject.uem | Sangre - Enfermedades | spa |
dc.subject.unesco | Sistema cardiovascular | spa |
dc.subject.unesco | Enfermedad cardiovascular | spa |
dc.description.filiation | UEM | spa |
dc.peerreviewed | Si | spa |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |